Mandatory Disclosure
A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | St. John School |
| 2 | Affiliation Number (if applicable) | 1130646 |
| 3 | School Code (if applicable) | 30621 |
| 4 | Complete Address with Pin Code | Gut No. 231/1, Naigaon Shivar, Aurangabad, Maharashtra – 431008 |
| 5 | Principal Name & Qualification | Mr. Baban Tuplondhe (M.A., B.Ed.) |
| 6 | School Email ID | newbeginningsawangi@gmail.com |
| 7 | Contact Details (Landline / Mobile) | +91 90111 62239 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View Document |
| 2 | Copy of Societies / Trust / Company Registration Certificate | View Document |
| 3 | No Objection Certificate (NOC) from State Government | View Document |
| 4 | Recognition Certificate under RTE Act, 2009 | View Document |
| 5 | Valid Building Safety Certificate | View Document |
| 6 | Valid Fire Safety Certificate | View Document |
| 7 | DEO Certificate / Self Certification | View Document |
| 8 | Valid Water, Health and Sanitation Certificates | View Document |
C. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of PTA Members | View Document |
| 5 | Last Three Year Board Examination Results (Class X) | View Document |
📊 RESULT CLASS X
| YEAR | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2021–22 | 42 | 42 | 100% | – |
| 2022–23 | 64 | 64 | 100% | – |
| 2023–24 | 52 | 51 | 98.07% | – |
D. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 18 |
| • PGT | 01 | |
| • TGT | 07 | |
| • PRT | 06 | |
| 3 | Teacher–Section Ratio | 1.8:1 |
| 4 | Details of Special Educator | – |
| 5 | Details of Counsellor and Wellness Teacher | 01 |
E. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (in sq. meters) | 20,307 Sq. Mtrs |
| 2 | No. and Size of Classrooms | 20 classrooms; each 46.45 Sq. Mtrs |
| 3 | Laboratories (with size in Sq. Mtrs) | Science Lab – 54 Sq. Mtrs, Computer Lab – 48 Sq. Mtrs, Maths Lab – 36 Sq. Mtrs |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls’ Toilets | 02 |
| 6 | No. of Boys’ Toilets | 02 |
| 7 | Link of YouTube Video of School Infrastructure | Watch Video |
